A | 1 |
AARHUS, Denmark | 1 |
ADELAIDE, South Australia | 1 |
ANTWERP, Belgium | 1 |
AQABA, Jordan | 1 |
ASHDOD, Israel | 1 |
ATLANTA, U.S.A | 1 |
AUCKLAND, New Zealand | 1 |
B | 1 |
BALTIMORE, U.S.A | 1 |
BANGKOK, Thailand | 1 |
BARCELONA, Spain | 2 |
BATAM, Indonesia | 2 |
BELAWAN, Indonesia | 2 |
BINTULU, Malaysia | 2 |
BREMEN, Germany | 2 |
BREMERHAVEN, Germany | 2 |
BUENOS AIRES, Argentina | 2 |
BUSAN, South Korea | 2 |
C | 2 |
CEBU, Philippines | 2 |
CHARLESTON, U.S.A | 2 |
CHENNAI(MADRAS), India | 2 |
CHITTAGONG(CHATTOGRAM),Bangladesh | 2 |
COCHIN, India | 3 |
COLOMBO, Sri Lanka | 3 |
COPENHAGEN, Denmark | 3 |
D | 3 |
DALIAN, China | 3 |
DAMIETTA, Egypt | 3 |
DAMMAM, Saudi Arabia | 3 |
DANANG, Vietnam | 3 |
DAVAO, Philippines | 3 |
F | 3 |
FOS, France | 3 |
FREMANTLE,Western Australia | 3 |
FUKUYAMA, Japan | 3 |
G | 3 |
GENERAL SANTOS CITY,Philippines | 3 |
GENOA (GENOVA), Italy | 3 |
GUANGZHOU, GuangdongProvince | 3 |
H | 3 |
HAIPHONG, Vietnam | 3 |
HALDIA, India | 3 |
HALIFAX, Nova Scotia | 3 |
HAMBURG, Germany | 3 |
HAZIRA, India | 3 |
HO CHI MINH CITY, Vietnam | 3 |
HO CHI MINH CITY(CAT LAI),Vietnam | 4 |
HONG KONG, China | 4 |
HOUSTON, Texas | 4 |
I | 4 |
INCHON, South Korea | 4 |
J | 4 |
JAKARTA, Indonesia | 4 |
JEBEL ALI, United ArabEmirates | 4 |
K | 4 |
KAOHSIUNG, Taiwan | 4 |
KARACHI, Pakistan | 4 |
KATTUPALLI, India | 5 |
KIMITSU, Japan | 5 |
KOBE, Japan | 5 |
KOLKATA(CALCUTTA), India | 5 |
KOTA KINABALU, Malaysia | 5 |
KUANTAN, Malaysia | 5 |
KUCHING, Malaysia | 5 |
KWANGYANG, South Korea | 5 |
L | 5 |
LABUAN, Malaysia | 5 |
LAEM CHABANG, Thailand | 5 |
LE HAVRE, France | 5 |
LEIXOES, Portugal | 5 |
LOS ANGELES, U.S.A | 6 |
M | 6 |
MANILA, Philippines | 6 |
MELBOURNE, Australia | 6 |
MOJI, Japan | 6 |
MONGLA, Bangladesh | 6 |
MUMBAI(BOMBAY), India | 6 |
MUNDRA, India | 6 |
N | 6 |
NAGOYA, Japan | 6 |
NANSHA (PANYU), GuangdongProvince | 6 |
NHAVA SHEVA, India | 6 |
NINGBO, China | 6 |
NORFOLK, U.S.A | 6 |
O | 6 |
OHGISHIMA, Japan | 6 |
OSAKA, Japan | 6 |
OSLO, Norway | 6 |
P | 6 |
PALEMBANG, Indonesia | 6 |
PANJANG, Indonesia | 6 |
PARIS, France | 7 |
PASIR GUDANG, Malaysia | 7 |
PENANG, Malaysia | 7 |
PIPAVAV, India | 7 |
PORT KLANG, Malaysia | 7 |
PORT QASIM, Pakist | 7 |
Q | 8 |
QINGDAO, China | 8 |
QINZHOU, Guangxi Province | 8 |
QUINHON, Vietnam | 8 |
R | 8 |
ROTTERDAM, Netherlands | 8 |
S | 8 |
SEMARANG, Indonesia | 8 |
SHANGHAI, China | 8 |
SHEKOU, Guangdong Province | 8 |
SHENZHEN, GuangdongProvince | 8 |
SHIMIZU, Japan | 8 |
SONGKHLA, Thailand | 8 |
SOUTHAMPTON, U.K. | 8 |
ST.PETERSBURG, Russia | 8 |
SURABAYA, Indonesia | 8 |
SYDNEY, Australia | 9 |
T | 9 |
TAIPEI, Taiwan | 9 |
TANJUNG PELEPAS, Malaysia | 9 |
TIANJIN, China | 9 |
TOKAI, Japan | 9 |
TOKYO, Japan | 9 |
U | 9 |
ULAANBAATAR, Mongolia | 9 |
V | 9 |
VALENCIA, Spain | 9 |
VIENTIANE, laos | 9 |
VISAKHAPATNAM, India | 9 |
X | 9 |
XIAMEN, China | 9 |
XINGANG, China | 9 |
Y | 9 |
YANGON, Myanmar | 9 |
YANTIAN, China | 9 |
YAWATA, Japan | 9 |
YOKKAICHI, Japan | 9 |
YOKOHAMA, Japan | 9 |
Z | 9 |
ZHANJIANG, GuangdongProvince | 9 |
ZHUHAI, China | 9 |
Made with FlippingBook - Online magazine maker